Jamie is a Software
Engineer
& Technical Director
based inManchester, UK.
He has over 20 years experience working on digital applications across multiple mediums, devices & programming languages. Working best at the cross-section of software engineering, design & creative technology in a variety of team roles.
He currently works in a Full-stack capacity, focusing on Typescript, Node.js, React/Vue, Next.js/Nuxt.js, Serverless & AWS, Three.js, WebGL & GLSL.
Selected-
works
2014-2024
Below are some notable projects completed within the last few years.
Project-
ography
20XX
An (almost) complete list of projects worked on over the years.
| Year | Client / Project | Agency | Role |
|---|---|---|---|
| 2024 | Getty,Walt Disney Concert Hall | Resn | Technical Director |
| 2023 | Adobe,Adobe X Bowie | Resn | Technical Director |
| 2023 | Apeel Sciences,Apeel Dotcom | Resn | Technical Director |
| 2023 | KPRverse,NFT Citizens | Updating Soon.. | Technical Director |
| 2023 | KPRverse,NFT Gallery & Dotcom | Resn | Technical Director |
| 2023 | KPRverse,NFT Mint Event | Resn | Technical Director |
| 2023 | Valmont,Dotcom | Resn | Technical Director |
| 2022 | Humble Motors,Humble Motors Pre-Order | Resn | Technical Director |
| 2022 | OxeFit,Dotcom & E-Commerce | Updating Soon.. | Technical Director |
| 2021 | OxeFit,Launch Event | Updating Soon.. | Technical Director |
| 2019 | LBG,Systems Thinking | Lloyds Banking Group | Design Engineer |
| 2018 | National Museum of Qatar,Interactive Exhibits | AllOfUs | Creative Technologist |
| 2017 | CNN,Airwars on ISIS | CNN | Creative Tech / WebGL |
| 2017 | Magic Leap,Dotcom R&D | Moving Brands | Creative Tech / WebGL |
| 2017 | Nexus Interactive Arts,Tiltbrush Web Renderer | Nexus Interactive Arts | Creative Tech / WebGL |
| 2016 | Google,Live Case | Rehabstudios | Creative Tech / WebGL |
| 2016 | Google Fiber,Starbucks Community Board | Rehabstudios | Creative Tech / WebGL |
| 2016 | Serpentine Galleries,Digital Gallery | AllOfUs | Creative Technologist |
| 2015 | PBS Kids,Games Portal Mobile App | Goodboy Digital | Creative Technologist |
| 2014 | Mcdonald's,40th Anniversary | Razorfish / Goodboy Digital | Creative Technologist |
| 2014 | Mcdonald's,Chicken Legends | Razorfish / Goodboy Digital | Creative Technologist |
| 2014 | Mcdonald's,Great Taste of America | Razorfish | Creative Technologist |
| 2013 | Argos,Digital Gift Guide | Razorfish | Creative Technologist |
| 2010 | Neil Gaimann,A Calendar of Tales | The Neighbourhood | Creative Technologist |
| 2010 | Fujitsu,Learning Portal | Signal-Noise | Software Engineer / Flex |
| 2010 | Peugeot,RCZ Peepshow | Signal-Noise | Creative Tech / C++ |
| 2009 -11 | Nordea,Digital Signage CMS | Epod & John Ryan | Software Engineer / Flex |
| Show Archived |
